TLD Characteristics
With designstore01, it is possible to choose from more than fifty distinct TLDs for your websites and even get .com domain for just $12.80 with a shared hosting services account. Learn more about the different TLDs we have for you.
TLD Information
At designstore01, we offer you a large number of TLDs! You’re able to pick from more than Fifty unique domain extensions for your web sites! Nonetheless, not all TLDs are always alike with regards to recognition, registration specifications and supported attributes. Some TLDs are definitely more often registered as compared to others, and some involve supplemental info at sign up. The majority of the TLDs may be registered for one up to 10 years, and some have to be registered for a period of one year. Find out about the domain names offered by designstore01 and their details in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.80 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.80 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.80 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.20 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.80 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $45.09 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.69 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.29 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $20.29 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $45.09 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.69 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.19 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
yes | yes (EPP) | yes | yes | 1-10 years | $21.80 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.90 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.90 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $20.29 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.14 |
.uk | yes | yes | yes | no | 1-10 years | $8.61 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.61 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.40 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.30 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.80 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.40 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.30 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.80 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.40 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.60 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.80 |
.co.za | no | yes | yes | no | 1 Year | $16.20 |
.es | no | yes | no | no | 1-5 years | $11.15 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.80 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.80 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.30 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.20 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.40 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.40 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.80 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.40 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.30 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.80 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.70 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.21 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.30 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.80 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.80 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.30 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.80 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.40 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.60 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.30 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.40 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.40 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.60 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.30 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.40 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.40 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.40 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.30 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.40 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.14 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.61 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.80 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.80 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.80 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.80 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.80 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.80 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.80 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.30 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.30 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.30 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.60 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.60 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.80 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.80 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
Domain Locking - Having activated this particular feature on, your current domain is going to be properly shielded from ID theft. When someone makes an attempt to begin a transfer for the domain devoid of your permission to do so, the application will be straight away prevented and your ownership – defended!
Domain Transfer Services - Once you transfer a domain name to designstore01, one year will be added onto its expiration date. For several domains, an EPP authorization key is mandatory. It is supplied by your registrar before the transfer procedure is started. Although some companies have added charges for domain transfer, with designstore01, the transfer cost is identical to the registration cost!
WHOIS Editing Option - When using the Domain Manager, you can actually modify the WHOIS details for the domain name any time you need to!
Whois Privacy Protection Service - Protect the publicly obtainable WHOIS data of your respective domain within minutes using the WHOIS Privacy Protection service! Furthermore, we have the best deal prices!
Domain Registration Period - The lowest period of registration for a TLD depends on its registry rules. The vast majority of TLDs such as .com and .net can be registered only for 1–10 years, and domains like .com.au are available for a 2–year period of registration only.
Minimum TLD Registration Period - Almost all TLDs have a minimum registration period of 12 months.
Notes - Consider whether the TLD you’d like to register has got any particular demands for registration.
Compare Our Prices
- Compare the TLDs that we have by end price and supported characteristics and get the one which suits you best!
- Compare our TLD prices
TLD Details
- Read more about the TLDs we provide. See what is the lowest registration interval or whether you can obtain Whois Privacy Protection for the domain name.
Service Guarantees
- Each domain name that you will register through designstore01 is going to be protected with a risk–free domain web hosting service as well as a 99.9% uptime guarantee for your personal websites!
Contact Us
- Get in touch with us any time 24/7/365 by e–mail or through our ticketing system! If you need live help, check out our live chat or phone services throughout business hours!